League | Time | Home | Away | 1 | X | 2 | |||
---|---|---|---|---|---|---|---|---|---|
Argentina - Primera Nacional Reserves | 16:00 | Deportivo Moron (R) | - | Nueva Chicago(Reserves) | |||||
Argentina - Primera Nacional Reserves | 16:30 | Defensores de Belgrano (R) | - | CA San Miguel (R) | |||||
Argentina - Primera Nacional Reserves | 19:00 | Talleres Remedios (R) | - | Agropecuario (R) | |||||
Argentina - Primera Nacional Reserves | 19:00 | Almirante Brown (R) | - | Club Atletico Atlanta (R) | |||||
Argentina - Primera Nacional Reserves | 19:00 | CA Mitre (R) | - | Tristan Suarez (R) | |||||
Argentina - Primera Nacional Reserves | 20:00 | Los Andes (R) | - | Chacarita Juniors (R) | |||||
Argentina - Primera Nacional Reserves | 20:00 | Arsenal (R) | - | Almagro (R) | |||||
Argentina - Reserve League | 17:00 | CSD Yupanqui (R) | - | Club Defensores de Cambaceres II (R) | |||||
Argentina - Reserve League | 18:00 | Lugano (ARG) (R) | - | Deportivo Camioneros (R) | |||||
Argentina - Reserve League | 20:00 | Club Atletico Ituzaingo (R) | - | Justo Jose de Urquiza (R) | |||||
Argentina - Reserve League | 21:00 | Argentinos Juniors (R) | - | Boca Juniors (R) | |||||
Argentina - Reserve League | 21:00 | At. Tucuman (R) | - | San Martin SJ (R) | |||||
Argentina - Reserve League | 21:00 | Independiente Rivadavia (R) | - | Newell`s Old Boys (R) | |||||
Argentina - Reserve League | 21:00 | Aldosivi (R) | - | Central Cordoba SDE (R) | |||||
Argentina - Reserve League | 21:00 | Union Santa Fe(R) | - | Estudiantes LP (R) | |||||
Argentina - Reserve League | 21:00 | Victoriano A. (R) | - | Club El Porvenir (R) | |||||
Argentina - Reserve League | 21:00 | Canuelas (R) | - | Estrella del Sur (R) | |||||
Argentina - Reserve League | 21:00 | Juventud Unida San Miguel (R) | - | Sportivo Barracas (R) | |||||
Australia - NSW Cup Women | 24 ' | APIA Leichhardt Tigers (W) | 1-0 | Mt Druitt Town Rangers (W) | |||||
Bolivia - Liga Nacional U19 | 22:30 | Jorge Wilstermann U19 | - | Club Aurora U19 | |||||
Brazil - Carioca U20 | 20:45 | Belford Roxo U20 | - | Zinzane FC U20 | |||||
Brazil - Copa do Brasil U20 | 21:00 | Sport Recife U20 | - | Nautico U20 | |||||
Brazil - Paulista U20 | 21:00 | Referencia FC U20 | - | Uniao Sao Joao U20 | |||||
Brazil - Serie A | 23:00 | Atletico MG | - | Sport Recife | |||||
Brazil - Serie A | 23:00 | Bahia | - | Internacional | |||||
Brazil - Serie A | 23:00 | EC Juventude | - | Vasco | |||||
Ecuador - Serie B | 23:30 | Independiente Juniors | - | Club 9 de Octubre | |||||
Estonia - Esiliiga | 19:00 | Nomme Utd | - | Flora II | |||||
Europe - UEFA Championship Women | 22:00 | Sweden (W) | - | England (W) | |||||
Europe - UEFA Conference League Qualification | 18:00 | BFC Daugavpils | - | Vllaznia Shkoder | |||||
Europe - UEFA Conference League Qualification | 19:00 | Ordabasy | - | Torpedo 2008 Kutaisi | |||||
Europe - UEFA Conference League Qualification | 19:00 | Pyunik | - | Tre Fiori | |||||
Europe - UEFA Conference League Qualification | 19:00 | Rabotnicki | - | Zhodino | |||||
Europe - UEFA Conference League Qualification | 19:00 | Flora | - | Valur | |||||
Europe - UEFA Conference League Qualification | 19:00 | Dila Gori | - | Racing Luxembourg | |||||
Europe - UEFA Conference League Qualification | 19:00 | FC Santa Coloma | - | Borac Banja Luka | |||||
Europe - UEFA Conference League Qualification | 19:00 | HJK | - | NSI Runavik | |||||
Europe - UEFA Conference League Qualification | 19:00 | Hegelmann Litauen | - | St. Patrick's | |||||
Europe - UEFA Conference League Qualification | 19:30 | Paide | - | Brunos Magpies | |||||
Europe - UEFA Conference League Qualification | 20:00 | Sileks | - | Decic | |||||
Europe - UEFA Conference League Qualification | 20:00 | Haverfordwest County | - | Floriana | |||||
Europe - UEFA Conference League Qualification | 20:00 | Petrocub | - | Birkirkara | |||||
Europe - UEFA Conference League Qualification | 20:00 | Penybont | - | Spyris Kaunas | |||||
Europe - UEFA Conference League Qualification | 20:00 | F91 Dudelange | - | Atletic Club Escaldes | |||||
Europe - UEFA Conference League Qualification | 20:30 | Koper | - | Zeljeznicar | |||||
Europe - UEFA Conference League Qualification | 21:00 | Partizani | - | Kalju | |||||
Europe - UEFA Conference League Qualification | 21:00 | Neman | - | Banants | |||||
Europe - UEFA Conference League Qualification | 21:30 | Dynamo Brest | - | Sutjeska | |||||
Europe - UEFA Conference League Qualification | 21:45 | Klaksvik | - | SJK | |||||
Europe - UEFA Conference League Qualification | 21:45 | Cliftonville | - | ST. Joseph`s FC | |||||
Europe - UEFA Conference League Qualification | 21:45 | Vikingur Reykjavik | - | Malisheva | |||||
Europe - UEFA Conference League Qualification | 22:00 | La Fiorita | - | Vardar | |||||
Europe - UEFA Europa League Qualification | 19:00 | Ilves | - | Shakhtar Donetsk | |||||
Europe - UEFA Europa League Qualification | 19:00 | Aktobe | - | Legia | |||||
Europe - UEFA Europa League Qualification | 20:00 | Hacken | - | Spartak Trnava | |||||
Europe - UEFA Europa League Qualification | 20:30 | CFR Cluj | - | Paksi | |||||
Europe - UEFA Europa League Qualification | 21:00 | H. Beer Sheva | - | Levski Sofia | |||||
Europe - UEFA Europa League Qualification | 21:00 | KF Prishtina | - | Sheriff Tiraspol | |||||
Europe - UEFA Europa League Qualification | 21:00 | Celje | - | Sabah Baku | |||||
Europe - UEFA Europa League Qualification | 22:00 | Partizan Beograd | - | AEK Larnaca | |||||
Finland - Kakkonen Group B | 18:30 | Musa Pori | - | P-Iirot | |||||
Finland - Kansallinen League Women | 18:30 | KuPS (W) | - | JyPK (W) | |||||
Finland - Kolmonen League | 18:00 | OPS Oulu | - | ViPa | |||||
Finland - Kolmonen League | 19:30 | HauPa | - | OTP | |||||
Iceland - 1 Deild Women | 22:15 | Grindavik Njardvik (W) | - | Fylkir (W) | |||||
Iceland - League U19 | 21:30 | Stjarnan U19 | - | Breidablik U19 | |||||
Iceland - League U20 Women | 22:00 | Selfoss U20 (W) | - | Valur/KH U20 (W) | |||||
Malawi - League Cup | 13:30 | Nyambadwe United | - | Thondwe FC | |||||
Malawi - League Cup | 15:30 | Ndirande Stars | - | Bangwe All Stars | |||||
Paraguay - Paraguay Cup | 19:00 | Torres Cue Yobai | - | River Plate | |||||
Paraguay - Paraguay Cup | 21:30 | Silvio Pettirossi | - | Deportivo Capiata | |||||
World - Club Friendlies | 72 ' | BB Erzurumspor | 0-2 | Alanyaspor | |||||
World - Club Friendlies | 26 ' | Olexandriya | 0-1 | OFK Mladost DG | |||||
World - Club Friendlies | 13:00 | Skive IK | - | Vendsyssel | |||||
World - Club Friendlies | 16:00 | Darmstadt | - | St Gallen | |||||
World - Club Friendlies | 17:00 | Dusseldorf | - | Istanbul BB | |||||
World - Club Friendlies | 18:00 | Gyori ETO | - | Karpaty Lviv | |||||
World - Club Friendlies | 18:30 | Hapoel Haifa | - | Larissa | |||||
World - Club Friendlies | 18:30 | Vukovar 91 | - | Al Ittihad Kalba | |||||
World - Club Friendlies | 18:30 | Olexandriya | - | Belupo | |||||
World - Club Friendlies | 18:30 | Ujpest | - | Osijek | |||||
World - Club Friendlies | 19:00 | Hellerup | - | Holbaek | |||||
World - Club Friendlies | 19:00 | Naestved | - | Horsholm-Usserod | |||||
World - Club Friendlies | 19:00 | Varazdin | - | Zorya Lugansk | |||||
World - Club Friendlies | 19:30 | Langenthal | - | FC Breitenrain | |||||
World - Club Friendlies | 19:30 | Besiktas | - | Petrzalka | |||||
World - Club Friendlies | 20:00 | Aris | - | Anorthosis | |||||
World - Club Friendlies | 20:00 | Orlando Pirates | - | Las Palmas | |||||
World - Club Friendlies | 21:00 | FC Mamer 32 | - | US Rumelange | |||||
World - Club Friendlies | 21:00 | AEK Athens | - | Omonia | |||||
World - Club Friendlies | 21:30 | Biel Bienne | - | Young Boys II | |||||
World - Club Friendlies | 21:45 | Carshalton Athletic | - | Sutton Common Rovers | |||||
World - Club Friendlies | 22:00 | Portimonense SC | - | Fenerbahce | |||||
World - Club Friendlies Women | 15:00 | RB Leipzig (W) | - | Wolfsburg (W) | |||||
World - Friendly Internationals U20 | 18:00 | Togo U20 | - | Cote d'Ivoire U20 | |||||
World - Friendly Internationals U20 | 18:00 | Burkina Faso U20 | - | Niger U20 | |||||
World - Friendly Internationals U20 Women | 31 ' | Nepal U20 (W) | 1-0 | Sri Lanka U20 (W) | |||||
World - Friendly Internationals U20 Women | 16:00 | Bhutan U20 (W) | - | Bangladesh U20 (w) |
Processing. Please Wait